Golf industry hiring trends and market intelligence
Active Jobs
14,695
+0.4% vs prior period
Avg Salary
$49,185
Across active listings with posted salaries
Top Hiring Employers
Seasonal hiring patterns across golf industry categories
| Month | Course Maintenance | Food & Beverage | Golf Operations | Club Management | Teaching & Instruction | Pro Shop | Sales & Marketing | Tournament Operations | Administrative |
|---|---|---|---|---|---|---|---|---|---|
| January | 3 | 8 | 3 | 6 | 0 | 1 | 0 | 0 | 0 |
| February | 4 | 14 | 15 | 11 | 4 | 10 | 7 | 0 | 13 |
| March | 95 | 73 | 86 | 63 | 70 | 100 | 52 | 50 | 46 |
| April | 100 | 100 | 100 | 100 | 100 | 97 | 88 | 100 | 100 |
| May | 37 | 38 | 31 | 32 | 30 | 35 | 40 | 30 | 0 |
| June | 96 | 83 | 74 | 85 | 71 | 84 | 100 | 96 | 75 |
| July | 30 | 28 | 25 | 26 | 23 | 31 | 19 | 17 | 13 |
| August | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 1 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| October | 1 | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| November | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| December | 3 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Relative hiring intensity per category — 100 marks that category's busiest month, based on historical posting dates.
Want personalized salary comparisons and trend alerts?
Create a free account for full market intelligence.